| Model | SQ1ZK2Q | SQ2ZK1 | Unit |
| Max Lifting Moment | 2 | 3.2 | t.m |
| Max Lifting Capacity | 1400 | 2000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 7 | 9 | kw |
| Max Oil Flow of Hydraulic System | 16 | 20 | L/min |
| Rated Pressure Of Hydraulic System | 20 | 20 | MPa |
| Oil Tank Capacity | 20 | 25 | L |
| Rotation Angle | (360°)All Rotation | 370 |
|
| Crane Weight | 450 | 608 | kg |
| Installation Space | 550 | 680 | mm |
| Choice of Chassis | HFC1065KRT;NKR77PLLWCJAY ; | EQ1092FJ1;EQ1092FJ; NKR77PLLWCJAY ; EQ1060GJ20D3;JX1060TSG23 ;JX1050TGB23;HFC1065KRT; |
|
SQ1ZK2Q knuckle boom truck mounted crane




