| Model | SQ10ZK3Q | Unit |
| Max Lifting Moment | 20 | t.m |
| Max Lifting Capacity | 10000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 28 | kw |
| Max Oil Flow of Hydraulic System | 40 | L/min |
| Rated Pressure Of Hydraulic System | 28 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | (360°)All Rotation |
|
| Crane Weight | 3477 | kg |
| Installation Space | 1150 | mm |
| Choice of Chassis | DFL1250A9 ;CA1240PK2L7T4EA81;HFC1202KR1K3;EQ5201GFJ6;CA1200PK2L7T3EA80;BJ1317VNPJJ-S5;BJ5253ZKPJJ;CA1253P7K2L11T1E ;EQ1252GFJ;DFL1253AX; | |
XCMG SQ10ZK3Q knuckle boom type truck mounted crane




