| Model | SQ6.3SK2Q/SQ6.3SK3Q | Unit | ||||
| Max Lifting Capacity | 6300 | kg | ||||
| Max Lifting Moment | 15.7 | T.M | ||||
| Recommend Power | 20 | kw | ||||
| Max Oil Flow of Hydraulic System | 40 | L/min | ||||
| Max Pressure of Hydraulic System | 20 | MPa | ||||
| Oil Tank Capacity | 90 | L | ||||
| Rotation Angle | All Rotation | |||||
| Crane Weight | 2117/2270 | kg | ||||
| Installation Space | 900 | mm | ||||
| Choice of Chassis | CA1163P7K2L3E ;CA1176PK2L9T3A95 ;CA1170PK2L7T3EA80;CA1140PK2L3EA80 ;DFL1140B;EQ1126KJ1; HFC1202KR1K3;EQ1141NBJ2;EQ5161GFJ7;BJ1317VNPJJ-S5;EQ5201GFJ6;LZ1160LCMT;DFL1250A9;BJ5317ZNPJJ-S;NXG1160D3ZAL1X XCMG; | |||||
| SQ6.3SK2Qrated lifting load | ||||||
| Working radius(m) | 2.5 | 3.82 | 6.17 | 8.5 | ||
| Lifting load (kg) | 6300 | 2900 | 1600 | 1200 | ||
XCMG SQ6.3SK2Q telescopic boom truck mounted crane




